Mannum, Australia
BIG4 Mannum Holiday Park | Camping in Mannum
Camping for 4 Guests in Mannum
Comfortable Accommodations
Amenities
- Minimarket On Site
- Snack Bar
- Communal Kitchen
- Bbq Facilities
- Airconditioning
- All Public And Private Spaces Nonsmoking
- Heating
- Family Rooms
Facility Overview
Internet
- Internet Services
General
- Minimarket On Site
- Airconditioning
- All Public And Private Spaces Nonsmoking
- Heating
- Family Rooms
- Roomsfacilities For Disabled
- Non Smoking Rooms
Outdoors
- Bbq Facilities
- Garden
Activities
- Canoeing
- Children Play Ground
- Fishing
- Golfcourse Within 3Km
- Tenniscourt
Food & Drink
- Snack Bar
Front Desk Services
- Invoices Provided
Services
- Laundry
Kitchen
- Communal Kitchen
Reviews
Review scores
Value for money 8.5
Location 9.4
Staff 9.4
Cleanliness 9.3
Comfort 9.1
Overall 8.9
Guest reviews
-
Alexandra Verified guest review
Positive Close to the river and good places to eat. Clean and fresh.
-
Carol Verified guest review
Positive Great location facing the river. Very clean and comfortable
-
Jasonjlk Verified guest review
Positive Was a lovely little unit and thoroughly enjoyed stay and facilities
Room Arrangement
| Room Type | Room details | Number of guests |
|---|---|---|
| ×2 queen beds + ×1 double bed Room Size: 60 m² | x 4 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×1 single bed + ×1 double bed Room Size: 80 m² | x 5 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×2 queen beds Room Size: 80 m² | x 6 | |
| Bedroom 1 ×1 double bed Bedroom 2 ×1 single bed + ×1 double bed Room Size: 80 m² | x 5 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×2 queen beds Room Size: 80 m² | x 6 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×2 single beds Bedroom 3 ×2 queen beds Room Size: 80 m² | x 8 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×2 queen beds Room Size: 80 m² | x 6 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×1 single bed + ×1 queen bed Room Size: 80 m² | x 5 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×1 single bed + ×1 queen bed Room Size: 80 m² | x 5 | |
| ×1 queen bed Room Size: 60 m² | x 2 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×2 single beds Bedroom 3 ×1 single bed + ×1 queen bed Room Size: 80 m² | x 7 | |
| ×2 double beds Room Size: 60 m² | x 4 | |
| Bedroom 1 ×1 king bed Bedroom 2 ×1 queen bed Room Size: 80 m² | x 4 | |
| ×4 double beds Room Size: 60 m² | x 5 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×1 queen bed Room Size: 80 m² | x 4 | |
| Bedroom 1 ×1 queen bed Bedroom 2 ×2 queen beds Room Size: 80 m² | x 6 |
FAQ's
Places To Stay Near Mannum
Nearby stays are still loading for this area.